Final Score
				
					| ciah | 0 | 4 | elysium | 
				
				
				
			
		 
		
			
			Awards
				
					| Award | Player |     | 
				
				
					| Lady Macbeth | elysium ~ outlAw | 86 kills | 
					| Accountant | elysium ~ outlAw | 70% kills/killed ratio | 
					| He's dead, Jim! | elysium ~ Jere | 58 gibs | 
					| ...and stay dead! | elysium ~ Jere | 79% gibs/killed ratio | 
					| Lead Poisoning | elysium ~ outlAw | 65 SMG kills | 
					| Spammity spam spam! | elysium ~ Jere | 55 SPAM kills | 
					| Fragstealer | elysium ~ outlAw | 146 damage per frag | 
					| Die! Damn you, Die! | ciah^lettu | 206 damage per frag | 
					| Red Shirt | ciah^hazz | 85 deaths | 
					| What Objective? | elysium ~ gizmo | 193 XP | 
					| Med Pack Whore | elysium ~ outlAw | 350 damage per death | 
					| Eyes Wide Shut | ciah^rsp | 5 team kills... | 
					| Gingerbread Man | elysium ~ outlAw | 29 /kills | 
					| Dr. Fauci | ciah^smak | 28 syringe revives | 
					| What Spawn? | elysium ~ gizmo | 85.0% time played | 
					| Out Full King | ciah^smak | 39.8% time dead | 
				
			
		 
		
			
			Match Summary
				| Name | Eff | XP | Kills | Deaths | Gibs | Revives | TKs | /Kills | Playtime | DG | DR | TDG | Knife | Pistol | Rifle | SMG | SPAM | D/K | D/Kd | 
				
					| elysium | 
					| elysium ~ IV | 56 | 158 | 65 | 44 | 28 | 15 | 3 | 22 | 80.4% | 10754 | 9736 | 399 | 0/0 | 6/0 | 0/0 | 57/37 | 2/6 | 165 | 221 | 
					| elysium ~ gizmo | 58 | 193 | 73 | 44 | 15 | 21 | 2 | 18 | 85.0% | 12478 | 10721 | 307 | 0/0 | 10/2 | 0/0 | 59/33 | 4/7 | 171 | 244 | 
					| elysium ~ hayaa | 56 | 136 | 76 | 60 | 37 | 11 | 3 | 13 | 76.1% | 12472 | 10755 | 334 | 0/0 | 7/0 | 0/0 | 60/46 | 3/12 | 164 | 179 | 
					| elysium ~ Jere | 68 | 135 | 73 | 36 | 58 | 0 | 2 | 21 | 84.8% | 10624 | 5554 | 404 | 0/0 | 2/1 | 0/0 | 0/26 | 55/5 | 146 | 154 | 
					| elysium ~ outlAw | 70 | 191 | 86 | 39 | 48 | 22 | 3 | 29 | 83.7% | 13663 | 9621 | 590 | 0/0 | 5/3 | 0/0 | 65/31 | 11/4 | 159 | 247 | 
					| elysium ~ Sebhes | 54 | 185 | 61 | 52 | 39 | 7 | 1 | 23 | 78.4% | 9382 | 8146 | 249 | 0/0 | 0/0 | 1/0 | 42/35 | 18/15 | 154 | 157 | 
					| elysium | 60.0 | 998 | 434 | 275 | 225 | 76 | 14 | 126 | 81.4% | 69373 | 54533 | 2283 | 0/0 | 30/6 | 1/0 | 283/208 | 93/49 | 160 | 198 | 
					
					| ciah | 
					| ciah^rsp | 34 | 75 | 42 | 77 | 17 | 0 | 5 | 14 | 73.8% | 8579 | 9489 | 455 | 0/0 | 0/4 | 0/0 | 0/52 | 32/16 | 204 | 123 | 
					| ciah^tOMBA | 43 | 126 | 56 | 70 | 29 | 22 | 2 | 6 | 74.5% | 11300 | 11693 | 373 | 0/0 | 4/6 | 0/1 | 47/52 | 5/11 | 202 | 167 | 
					| ciah^hazz | 39 | 92 | 47 | 85 | 18 | 6 | 3 | 12 | 72.2% | 8265 | 11481 | 235 | 0/0 | 1/7 | 0/0 | 38/45 | 8/29 | 176 | 135 | 
					| ciah^smak | 35 | 169 | 40 | 72 | 13 | 28 | 1 | 10 | 60.2% | 7955 | 12556 | 170 | 0/0 | 0/3 | 0/0 | 39/44 | 1/17 | 199 | 174 | 
					| ciah^lettu | 35 | 137 | 41 | 62 | 16 | 21 | 2 | 20 | 74.9% | 8452 | 12330 | 318 | 0/0 | 0/7 | 0/0 | 38/37 | 1/10 | 206 | 199 | 
					| ciah^lEku | 45 | 110 | 49 | 68 | 29 | 21 | 0 | 5 | 70.3% | 9982 | 11824 | 128 | 0/0 | 1/3 | 0/0 | 46/53 | 2/10 | 204 | 174 | 
					| ciah | 38.0 | 709 | 275 | 434 | 122 | 98 | 13 | 67 | 71.0% | 54533 | 69373 | 1679 | 0/0 | 6/30 | 0/1 | 208/283 | 49/93 | 198 | 160 | 
					
				
			
		 
		
			
			
			
				
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 1 | 
							AXIS | 
							15:00 | 
							15:00 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								elysium ~ gizmo | 
								36 | 
								12 | 
								1 | 
								11 | 
								0 | 
								0 | 
								75 | 
								5628 | 
								3911 | 
								108 | 
								102 | 
								192 | 
							
							
								| AXIS | 
								elysium ~ hayaa | 
								36 | 
								25 | 
								11 | 
								5 | 
								0 | 
								0 | 
								59 | 
								5855 | 
								4777 | 
								112 | 
								102 | 
								167 | 
							
							
								| AXIS | 
								elysium ~ IV | 
								32 | 
								11 | 
								10 | 
								13 | 
								1 | 
								0 | 
								74 | 
								4914 | 
								3162 | 
								69 | 
								194 | 
								155 | 
							
							
								| AXIS | 
								elysium ~ outlAw | 
								31 | 
								12 | 
								11 | 
								14 | 
								0 | 
								0 | 
								72 | 
								5809 | 
								3305 | 
								212 | 
								51 | 
								144 | 
							
							
								| AXIS | 
								elysium ~ Sebhes | 
								24 | 
								20 | 
								14 | 
								10 | 
								0 | 
								0 | 
								54 | 
								4015 | 
								3178 | 
								60 | 
								129 | 
								143 | 
							
							
								| AXIS | 
								elysium ~ Jere | 
								33 | 
								13 | 
								19 | 
								11 | 
								1 | 
								0 | 
								71 | 
								4294 | 
								2075 | 
								107 | 
								90 | 
								131 | 
							
							
								| AXIS | 
								Totals | 
								192 | 
								93 | 
								66 | 
								64 | 
								2 | 
								0 | 
								67 | 
								30515 | 
								20408 | 
								668 | 
								668 | 
								932 | 
							
							
								| ALLIES | 
								ciah^tOMBA | 
								20 | 
								27 | 
								2 | 
								2 | 
								1 | 
								0 | 
								42 | 
								4080 | 
								5370 | 
								161 | 
								58 | 
								138 | 
							
							
								| ALLIES | 
								ciah^lEku | 
								18 | 
								28 | 
								7 | 
								1 | 
								0 | 
								0 | 
								39 | 
								3450 | 
								4988 | 
								0 | 
								112 | 
								122 | 
							
							
								| ALLIES | 
								ciah^smak | 
								13 | 
								32 | 
								3 | 
								3 | 
								1 | 
								0 | 
								28 | 
								3293 | 
								5766 | 
								62 | 
								4 | 
								114 | 
							
							
								| ALLIES | 
								ciah^hazz | 
								15 | 
								46 | 
								1 | 
								3 | 
								1 | 
								0 | 
								24 | 
								2731 | 
								4929 | 
								49 | 
								159 | 
								89 | 
							
							
								| ALLIES | 
								ciah^lettu | 
								12 | 
								28 | 
								4 | 
								10 | 
								0 | 
								0 | 
								30 | 
								3309 | 
								5605 | 
								180 | 
								61 | 
								89 | 
							
							
								| ALLIES | 
								ciah^rsp | 
								15 | 
								31 | 
								4 | 
								5 | 
								1 | 
								0 | 
								32 | 
								3545 | 
								3857 | 
								55 | 
								113 | 
								82 | 
							
							
								| ALLIES | 
								Totals | 
								93 | 
								192 | 
								21 | 
								24 | 
								4 | 
								0 | 
								32 | 
								20408 | 
								30515 | 
								507 | 
								507 | 
								634 | 
							
							
								| SPECTATOR | 
								Totals | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 
							
					
				 
				 
			 
				
					
						
							Name: ciah^rsp Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Colt | 
								21.2    | 
								11/52 | 
								0 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								21 | 
								0 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Grenade | 
								15.4    | 
								4/26 | 
								1 | 
								1 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								37.5    | 
								21/56 | 
								10 | 
								3 | 
								0 | 
							
							
								| Landmine | 
								100.0   | 
								2/2 | 
								1 | 
								2 | 
								0 | 
							
							
								| Garand | 
								23.7    | 
								31/131 | 
								3 | 
								0 | 
								6 | 
							
						
						
							
								| Damage Given: | 
								3545 | 
								Team Damage Given: | 
								55 | 
							
							
								| Damage Recvd: | 
								3857 | 
								Team Damage Recvd: | 
								113 | 
							
						
						
							
								| Kills: | 
								15 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								23.0% | 
							
							
								| Deaths: | 
								31 | 
								Self Kills: | 
								5 | 
								Headshots: | 
								16.7% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								75.1% | 
							
						
					 
					
						
							Name: elysium ~ IV Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								20.8    | 
								11/53 | 
								1 | 
								0 | 
								1 | 
							
							
								| MP 40 | 
								42.3    | 
								237/560 | 
								28 | 
								0 | 
								31 | 
							
							
								| Thompson | 
								27.6    | 
								8/29 | 
								1 | 
								9 | 
								1 | 
							
							
								| Bazooka | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Grenade | 
								28.6    | 
								4/14 | 
								1 | 
								1 | 
								0 | 
							
							
								| Airstrike | 
								100.0   | 
								1/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| Artillery | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								66.7    | 
								2/3 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								4914 | 
								Team Damage Given: | 
								69 | 
							
							
								| Damage Recvd: | 
								3162 | 
								Team Damage Recvd: | 
								194 | 
							
						
						
							
								| Kills: | 
								32 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								39.9% | 
							
							
								| Deaths: | 
								11 | 
								Self Kills: | 
								13 | 
								Headshots: | 
								12.9% | 
							
							
								| Gibs: | 
								10 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								86.8% | 
							
						
					 
					
						
							Name: elysium ~ gizmo Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								53.1    | 
								17/32 | 
								3 | 
								0 | 
								1 | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								45.1    | 
								196/435 | 
								23 | 
								1 | 
								12 | 
							
							
								| Thompson | 
								44.4    | 
								67/151 | 
								8 | 
								8 | 
								11 | 
							
							
								| Grenade | 
								33.3    | 
								5/15 | 
								2 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								7/7 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								5628 | 
								Team Damage Given: | 
								108 | 
							
							
								| Damage Recvd: | 
								3911 | 
								Team Damage Recvd: | 
								102 | 
							
						
						
							
								| Kills: | 
								36 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								45.3% | 
							
							
								| Deaths: | 
								12 | 
								Self Kills: | 
								11 | 
								Headshots: | 
								8.6% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								88.2% | 
							
						
					 
					
						
							Name: ciah^tOMBA Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Ka-Bar | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Colt | 
								39.3    | 
								11/28 | 
								2 | 
								0 | 
								2 | 
							
							
								| MP 40 | 
								21.4    | 
								22/103 | 
								1 | 
								18 | 
								3 | 
							
							
								| Thompson | 
								37.8    | 
								168/444 | 
								17 | 
								0 | 
								28 | 
							
							
								| Grenade | 
								12.5    | 
								1/8 | 
								0 | 
								1 | 
								0 | 
							
							
								| Airstrike | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Syringe | 
								85.7    | 
								12/14 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								4080 | 
								Team Damage Given: | 
								161 | 
							
							
								| Damage Recvd: | 
								5370 | 
								Team Damage Recvd: | 
								58 | 
							
						
						
							
								| Kills: | 
								20 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								35.0% | 
							
							
								| Deaths: | 
								27 | 
								Self Kills: | 
								2 | 
								Headshots: | 
								16.4% | 
							
							
								| Gibs: | 
								2 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								73.7% | 
							
						
					 
					
						
							Name: elysium ~ hayaa Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								45.7    | 
								16/35 | 
								1 | 
								0 | 
								2 | 
							
							
								| MP 40 | 
								48.1    | 
								258/536 | 
								26 | 
								2 | 
								26 | 
							
							
								| Thompson | 
								45.9    | 
								34/74 | 
								8 | 
								19 | 
								1 | 
							
							
								| Grenade | 
								11.1    | 
								1/9 | 
								1 | 
								1 | 
								0 | 
							
							
								| Artillery | 
								100.0   | 
								1/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								4/4 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								5855 | 
								Team Damage Given: | 
								112 | 
							
							
								| Damage Recvd: | 
								4777 | 
								Team Damage Recvd: | 
								102 | 
							
						
						
							
								| Kills: | 
								36 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								47.8% | 
							
							
								| Deaths: | 
								25 | 
								Self Kills: | 
								5 | 
								Headshots: | 
								9.4% | 
							
							
								| Gibs: | 
								11 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								73.0% | 
							
						
					 
					
						
							Name: ciah^hazz Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Colt | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								22 | 
								0 | 
							
							
								| Thompson | 
								21.2    | 
								126/593 | 
								14 | 
								5 | 
								18 | 
							
							
								| Grenade | 
								18.2    | 
								2/11 | 
								1 | 
								8 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/9 | 
								0 | 
								0 | 
								0 | 
							
							
								| Airstrike | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Artillery | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								4 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| K43 Rifle | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								2731 | 
								Team Damage Given: | 
								49 | 
							
							
								| Damage Recvd: | 
								4929 | 
								Team Damage Recvd: | 
								159 | 
							
						
						
							
								| Kills: | 
								15 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								21.1% | 
							
							
								| Deaths: | 
								46 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								14.3% | 
							
							
								| Gibs: | 
								1 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								66.3% | 
							
						
					 
					
						
							Name: elysium ~ Jere Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/4 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								35.3    | 
								12/34 | 
								1 | 
								0 | 
								1 | 
							
							
								| Thompson | 
								0.0     | 
								0/0 | 
								0 | 
								9 | 
								0 | 
							
							
								| Grenade | 
								29.6    | 
								16/54 | 
								10 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								71.4    | 
								35/49 | 
								16 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								75.0    | 
								6/8 | 
								4 | 
								0 | 
								0 | 
							
							
								| Garand | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| K43 Rifle | 
								29.6    | 
								24/81 | 
								2 | 
								0 | 
								1 | 
							
						
						
							
								| Damage Given: | 
								4294 | 
								Team Damage Given: | 
								107 | 
							
							
								| Damage Recvd: | 
								2075 | 
								Team Damage Recvd: | 
								90 | 
							
						
						
							
								| Kills: | 
								33 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								31.3% | 
							
							
								| Deaths: | 
								13 | 
								Self Kills: | 
								11 | 
								Headshots: | 
								5.6% | 
							
							
								| Gibs: | 
								19 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								87.0% | 
							
						
					 
					
						
							Name: ciah^smak Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Colt | 
								23.5    | 
								4/17 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								0.0     | 
								0/0 | 
								0 | 
								18 | 
								0 | 
							
							
								| Thompson | 
								34.6    | 
								164/474 | 
								13 | 
								4 | 
								17 | 
							
							
								| Sten | 
								33.9    | 
								19/56 | 
								0 | 
								0 | 
								2 | 
							
							
								| Grenade | 
								0.0     | 
								0/6 | 
								0 | 
								4 | 
								0 | 
							
							
								| Dynamite | 
								0.0     | 
								0/2 | 
								0 | 
								0 | 
								0 | 
							
							
								| Satchel | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								3 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Syringe | 
								90.0    | 
								9/10 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								3293 | 
								Team Damage Given: | 
								62 | 
							
							
								| Damage Recvd: | 
								5766 | 
								Team Damage Recvd: | 
								4 | 
							
						
						
							
								| Kills: | 
								13 | 
								Team Kills: | 
								1 | 
								Accuracy: | 
								34.2% | 
							
							
								| Deaths: | 
								32 | 
								Self Kills: | 
								3 | 
								Headshots: | 
								10.2% | 
							
							
								| Gibs: | 
								3 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								68.2% | 
							
						
					 
					
						
							Name: ciah^lettu Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Ka-Bar | 
								18.2    | 
								2/11 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Colt | 
								29.4    | 
								5/17 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								16.7    | 
								1/6 | 
								1 | 
								23 | 
								0 | 
							
							
								| Thompson | 
								31.1    | 
								151/485 | 
								9 | 
								0 | 
								13 | 
							
							
								| Bazooka | 
								100.0   | 
								2/2 | 
								2 | 
								0 | 
								0 | 
							
							
								| Grenade | 
								14.3    | 
								1/7 | 
								0 | 
								1 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| K43 Rifle | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								86.7    | 
								13/15 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								3309 | 
								Team Damage Given: | 
								180 | 
							
							
								| Damage Recvd: | 
								5605 | 
								Team Damage Recvd: | 
								61 | 
							
						
						
							
								| Kills: | 
								12 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								30.9% | 
							
							
								| Deaths: | 
								28 | 
								Self Kills: | 
								10 | 
								Headshots: | 
								8.3% | 
							
							
								| Gibs: | 
								4 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								74.7% | 
							
						
					 
					
						
							Name: elysium ~ outlAw Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/3 | 
								0 | 
								0 | 
								0 | 
							
							
								| Luger | 
								66.7    | 
								6/9 | 
								1 | 
								0 | 
								1 | 
							
							
								| Colt | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| MP 40 | 
								45.7    | 
								230/503 | 
								24 | 
								1 | 
								37 | 
							
							
								| Thompson | 
								60.0    | 
								3/5 | 
								0 | 
								7 | 
								0 | 
							
							
								| Bazooka | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Grenade | 
								25.0    | 
								4/16 | 
								2 | 
								0 | 
								0 | 
							
							
								| Airstrike | 
								200.0   | 
								6/3 | 
								2 | 
								0 | 
								0 | 
							
							
								| Artillery | 
								100.0   | 
								3/3 | 
								1 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Landmine | 
								200.0   | 
								2/1 | 
								1 | 
								0 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								6/6 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								5809 | 
								Team Damage Given: | 
								212 | 
							
							
								| Damage Recvd: | 
								3305 | 
								Team Damage Recvd: | 
								51 | 
							
						
						
							
								| Kills: | 
								31 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								46.2% | 
							
							
								| Deaths: | 
								12 | 
								Self Kills: | 
								14 | 
								Headshots: | 
								15.9% | 
							
							
								| Gibs: | 
								11 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								82.1% | 
							
						
					 
					
						
							Name: elysium ~ Sebhes Team: AXIS Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Luger | 
								0.0     | 
								0/4 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								37.3    | 
								139/373 | 
								19 | 
								0 | 
								20 | 
							
							
								| Thompson | 
								42.6    | 
								23/54 | 
								0 | 
								17 | 
								3 | 
							
							
								| Grenade | 
								22.2    | 
								6/27 | 
								2 | 
								0 | 
								0 | 
							
							
								| Artillery | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| G.Launchr | 
								0.0     | 
								0/0 | 
								0 | 
								2 | 
								0 | 
							
							
								| Landmine | 
								80.0    | 
								12/15 | 
								3 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								100.0   | 
								5/5 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								4015 | 
								Team Damage Given: | 
								60 | 
							
							
								| Damage Recvd: | 
								3178 | 
								Team Damage Recvd: | 
								129 | 
							
						
						
							
								| Kills: | 
								24 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								37.6% | 
							
							
								| Deaths: | 
								20 | 
								Self Kills: | 
								10 | 
								Headshots: | 
								14.2% | 
							
							
								| Gibs: | 
								14 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								78.1% | 
							
						
					 
					
						
							Name: ciah^lEku Team: ALLIES Round: 1
							
								| Weapon | 
								Acrcy | 
								Hits/Shts | 
								Kills | 
								Deaths | 
								Headshots | 
							
							
								| Knife | 
								0.0     | 
								0/1 | 
								0 | 
								0 | 
								0 | 
							
							
								| Ka-Bar | 
								0.0     | 
								0/14 | 
								0 | 
								0 | 
								0 | 
							
							
								| Colt | 
								45.5    | 
								5/11 | 
								0 | 
								0 | 
								0 | 
							
							
								| MP 40 | 
								44.7    | 
								34/76 | 
								2 | 
								18 | 
								2 | 
							
							
								| Thompson | 
								34.5    | 
								116/336 | 
								16 | 
								5 | 
								26 | 
							
							
								| Grenade | 
								33.3    | 
								2/6 | 
								0 | 
								3 | 
								0 | 
							
							
								| Airstrike | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Landmine | 
								0.0     | 
								0/0 | 
								0 | 
								1 | 
								0 | 
							
							
								| Syringe | 
								81.8    | 
								9/11 | 
								0 | 
								0 | 
								0 | 
							
						
						
							
								| Damage Given: | 
								3450 | 
								Team Damage Given: | 
								0 | 
							
							
								| Damage Recvd: | 
								4988 | 
								Team Damage Recvd: | 
								112 | 
							
						
						
							
								| Kills: | 
								18 | 
								Team Kills: | 
								0 | 
								Accuracy: | 
								36.6% | 
							
							
								| Deaths: | 
								28 | 
								Self Kills: | 
								1 | 
								Headshots: | 
								18.1% | 
							
							
								| Gibs: | 
								7 | 
								Team Gibs: | 
								0 | 
								Playtime: | 
								71.6% | 
							
						
					 
			 
			
					
						
							| Round: | 
							Winner: | 
							Time Limit: | 
							Next Time: | 
						
						
							| 2 | 
							ALLIES | 
							15:00 | 
							8:44 | 
						
					
					
						
							
								| Team | 
								Player | 
								Kll | 
								Dth | 
								Gib | 
								SK | 
								TK | 
								TG | 
								Eff | 
								DG | 
								DR | 
								TDG | 
								TDR | 
								Score | 
							
							
								| AXIS | 
								ciah^smak | 
								24 | 
								44 | 
								4 | 
								6 | 
								1 | 
								0 | 
								35 | 
								5291 | 
								7919 | 
								98 | 
								40 | 
								118 | 
							
							
								| AXIS | 
								ciah^lettu | 
								26 | 
								40 | 
								6 | 
								12 | 
								2 | 
								0 | 
								39 | 
								5144 | 
								7869 | 
								242 | 
								146 | 
								81 | 
							
							
								| AXIS | 
								ciah^lEku | 
								29 | 
								44 | 
								9 | 
								1 | 
								0 | 
								0 | 
								39 | 
								5714 | 
								7653 | 
								54 | 
								252 | 
								64 | 
							
							
								| AXIS | 
								ciah^tOMBA | 
								37 | 
								47 | 
								10 | 
								3 | 
								2 | 
								0 | 
								44 | 
								7092 | 
								7637 | 
								319 | 
								94 | 
								63 | 
							
							
								| AXIS | 
								ciah^rsp | 
								28 | 
								46 | 
								10 | 
								9 | 
								5 | 
								1 | 
								37 | 
								5709 | 
								5974 | 
								419 | 
								113 | 
								53 | 
							
							
								| AXIS | 
								ciah^hazz | 
								27 | 
								60 | 
								5 | 
								4 | 
								1 | 
								0 | 
								31 | 
								4803 | 
								7189 | 
								49 | 
								536 | 
								45 | 
							
							
								| AXIS | 
								Totals | 
